Ell (nee Massong), Meryle Minnie

BORN

1930

DIED

1988

BURIAL DATE

No date available

LOCATION

204

MEMORIAL INFORMATION

15 Mar 1930 - 13 Apr 1988; father John Massong; spouse Titus Ell

Other Persons At This Location

Name Born Died Buried Age
Rochus Arisman (1867-1929) 1867 1929 - 62
Anton Biegler (1897-1974) 1897 1974 - 77
Christina Biegler (nee Degenstein) (1855-1932) 1855 1932 - 77
Frank Biegler (1853-1921) 1853 1921 - 68
Marion Ann Biegler (1926-1926) 1926 1926 - 0
Rose Biegler (nee Voller) (1900-1900) 1900 1900 - 0
Veronica Dorscher (1898-1912) 1898 1912 - 14
Anna Maria Ell (nee Frison) (1880-1934) 1880 1934 - 54
Barbara Ell (nee Gross) (1908-1972) 1908 1972 - 64
Bernard C. Ell (1953-1954) 1953 1954 - 1
Domonick Ell (1919-1920) 1919 1920 - 1
Dwayne A. Ell (1955-1955) 1955 1955 - 0
Frances Ell (1912-1939) 1912 1939 - 27
Frank Ell (1902-1965) 1902 1965 - 63
Helen Ell (nee Klein) (1906-1997) 1906 1997 - 91
John Ell (1870-1938) 1870 1938 - 68
John R. Ell (1900-1984) 1900 1984 - 84
Joseph Ell (1879-1927) 1879 1927 - 48
Joseph Ell (1898-1977) 1898 1977 - 79
Katherine Ell (nee Keller) (1874-1933) 1874 1933 - 59
Peter Ell (1928-1929) 1928 1929 - 1
Philip Ell (1894-1918) 1894 1918 - 24
Philomena Ell (nee Wentz) (1905-1977) 1905 1977 - 72
Rochus Ell (1872-1944) 1872 1944 - 72
Rochus Ell (1896-1971) 1896 1971 - 75
Sheila Fettig (1940-1943) 1940 1943 - 3
Franziska Fischer (1853-1916) 1853 1916 - 63
Louise Fortin (nee Lahaie) (1869-1912) 1869 1912 - 43
Theophil Gaetz (1847-1926) 1847 1926 - 79
Johanna Gaetz (1849-1937) 1849 1937 - 88
Agnes Gross (1919-1929) 1919 1929 - 10
Ernest Gross (1933-1933) 1933 1933 - 0
Frank Gross (1945-1945) 1945 1945 - 0
Frank Gross (1906-1973) 1906 1973 - 67
Hilda A Gross (nee Guenther) (1914-1960) 1914 1960 - 46
Ottila Gross (nee Wentz) (1877-1954) 1877 1954 - 77
Philip Gross (1869-1957) 1869 1957 - 88
William Gross (1934-1934) 1934 1934 - 0
Ann Marie Kambeitz (1946-1946) 1946 1946 - 0
Anthony Kambeitz (1913-1913) 1913 1913 - 0
Dorothy Kambeitz (nee Ell) (1897-1918) 1897 1918 - 21
Elizabeth Kambeitz (1829-1911) 1829 1911 - 82
George Kambeitz (1927-1927) 1927 1927 - 0
Joseph Kambeitz (1946-1946) 1946 1946 - 0
Lenora Kambeitz (1915-1915) 1915 1915 - 0
Marianna Kambeitz (nee Sitter) (1860-1940) 1860 1940 - 80
Mathias Kambeitz (1915-1929) 1915 1929 - 14
Matthew Kambeitz (1936-1936) 1936 1936 - 0
Philip Kambeitz (1896-1918) 1896 1918 - 22
Thomas Henry Kambeitz (1858-1930) 1858 1930 - 72
Francis Kerner (1932-1944) 1932 1944 - 12
Salma Kerner (1939-1937) 1939 1937 - -2
Magdalene Klein (1904-1915) 1904 1915 - 11
Mary Klein (1917-1917) 1917 1917 - 0
Trara Kurtz (1886-1917) 1886 1917 - 31
Baby Phillips (1959-1959) 1959 1959 - 0
Mary Phillips (1979-1979) 1979 1979 - 0
Elizabeth Roth (1849-1911) 1849 1911 - 62
Frank S Schlosser (1918-1920) 1918 1920 - 2
John K. Torscher (1865-1941) 1865 1941 - 76
Katherina Torscher (1870-1949) 1870 1949 - 79
Katherine Torscher (1931-1931) 1931 1931 - 0
Katherine Volk (nee Biegler) (1880-1938) 1880 1938 - 58
Martha Volk (1895-1924) 1895 1924 - 29
Marvin S. Volk (1937-1937) 1937 1937 - 0
Stephen Volk (1876-1959) 1876 1959 - 83
Fred Voller (1901-1992) 1901 1992 - 91
Paulina Wentz (nee Gross) (1883-1929) 1883 1929 - 46
Virginia Ell (1957-1957) 1957 1957 - 0
Adam Felix Fettig (1912-1990) 1912 1990 - 78
Anton Fettig (1884-1966) 1884 1966 - 82
Elizabeda Fettig (nee Friedel aka Dorscher) (1858-1929) 1858 1929 - 71
Johannes Fettig (1859-1937) 1859 1937 - 78
Magdelena Fettig (1891-1960) 1891 1960 - 69
Titus J. Ell (1929-1984) 1929 1984 - 55
Rochus Ell (1915-1922) 1915 1922 - 7
Baby 2 Fettig (1924-1924) 1924 1924 - 0
Baby 1 Fettig (1924-1924) 1924 1924 - 0
Violet Ell (nee Gross) (1935-2020) 1935 2020 - 85
Benedict Gross (1931-2023) 1931 2023 - 92
Baby Ell (1918-1918) 1918 1918 - 0
Philip Ell (1929-2021) 1929 2021 - 92
Eddie Ek (1921-2011) 1921 2011 - 90
Allen Frank Ell (1928-2007) 1928 2007 - 79
Arthur Ell (1932-2021) 1932 2021 - 89
Regina “Irene” Ell (nee Wentz) (1906-1994) 1906 1994 - 88
Steve Ell (1929-1998) 1929 1998 - 69
Dwayne E Ell (1943-2022) 1943 2022 - 79
Burga Fettig (nee Ell) (1914-2004) 1914 2004 - 90
Philip Gross (1931-2003) 1931 2003 - 72
Ronald Knibb (1928-2001) 1928 2001 - 73
Luvella Ell (nee Gross) (1904-1999) 1904 1999 - 95
Adam Roth (1932-1932) 1932 1932 - 0
Phillip Roth (1932-1932) 1932 1932 - 0
Fred Edward Voeller (1962-2024) 1962 2024 - 62
Sharlene Voeller (1962-2005) 1962 2005 - 43
Duane Gross (1943-2012) 1943 2012 - 69
Dorothy Gross (nee Biegler) (1932-1999) 1932 1999 - 67
Connie Fettig (1921-2021) 1921 2021 - 100
Lawrence Ell (1902-1995) 1902 1995 - 93
Gerry Ell (1959-1994) 1959 1994 - 35
Dennis Ell (1954-2011) 1954 2011 - 57
Catherine Ek (nee Ell) (1928-2023) 1928 2023 - 95
Anton Biegler (1938-1982) 1938 1982 - 44
Discover Alberta Ancestors