Harrison, Arnold E

BORN

1921

DIED

2018

BURIAL DATE

No date available

LOCATION

Columbarium1 C-146

MEMORIAL INFORMATION

1921 - 24 Jun 2018; spouse Helen Anna Marie Harrison

Other Persons At This Location

Name Born Died Buried Age
Hildegard Amann (1926-2011) 1926 2011 - 85
Noel Angell (1937-2019) 1937 2019 - 82
Anne Angell (nee Pasemko) (1941-2017) 1941 2017 - 76
Donald Joseph Barry (1931-2014) 1931 2014 - 83
Susan Kay Barry (1947-2022) 1947 2022 - 75
Wendle ‘Larry’ Beisick (1961-) 1961 - -
Leslie JoAnne Beisick (nee Cole) (1959-2015) 1959 2015 - 56
Rene Paul Pinet (1950-2015) 1950 2015 - 65
Teresa “Terry” Pinet (1956-) 1956 - -
Alfons Peter Spagis (1928-2012) 1928 2012 - 84
Morris Kay (1924-1996) 1924 1996 - 72
Gary Brayshaw (1967-2018) 1967 2018 - 51
Audrey Anne Morgan (1928-2014) 1928 2014 - 86
Robert “Bob” Bushulak (1932-2003) 1932 2003 - 71
Wilma Isabel Bushulak (1934-2022) 1934 2022 - 88
Donald Lester Wilcox (1930-2018) 1930 2018 - 88
Marlene May Wilcox (1936-2013) 1936 2013 - 77
Harvey Kelly (1945-2015) 1945 2015 - 70
Marion Kelly (1946-) 1946 - -
Simonne F Legault (nee DeCoeur) (1925-2022) 1925 2022 - 97
Sloane Sherman Stock (1937-2018) 1937 2018 - 81
Thelma Johnston (1921-2015) 1921 2015 - 94
Jill Alison Todd (nee Thomas) (1957-2010) 1957 2010 - 53
Kenneth John Slemko (1947-2015) 1947 2015 - 68
Tanya Annette Schnell (nee Laycock) (1971-2011) 1971 2011 - 40
Kirk Dale Schmiedge (1971-2012) 1971 2012 - 41
Sally Roy (1945-2013) 1945 2013 - 68
Denis Yvon Roy (1944-2014) 1944 2014 - 70
Edna Freda Rapp (1939-2012) 1939 2012 - 73
Rodney William Peters (1944-2009) 1944 2009 - 65
Rosy “Rose” Pasemko (nee Makarenko) (1936-2007) 1936 2007 - 71
Basil ‘William’ “Bill” Pasemko (1926-2013) 1926 2013 - 87
Pauline Panchuk (nee Pohoreski aka Klimasko) (1923-2014) 1923 2014 - 91
Wendy Ann Oliver (nee Clarke) (1956-2012) 1956 2012 - 56
John Ahiram Morgan (1927-2019) 1927 2019 - 92
Todd Wilford Mironuck (1969-2012) 1969 2012 - 43
Nabil T Mansour (1946-2016) 1946 2016 - 70
Becky Suk Ling Mansour (1956-2015) 1956 2015 - 59
Bernfried “Bernie” Kraemer (1938-2014) 1938 2014 - 76
Dano Peter “Daniel” Kowalewich (1961-2016) 1961 2016 - 55
Lillian Kay (1926-2011) 1926 2011 - 85
Sylvia Anne Hermansen (nee Prodaniuk) (1950-2006) 1950 2006 - 56
Anders Vitus Hermansen (1949-2006) 1949 2006 - 57
Helen Anna Marie Harrison (1923-2010) 1923 2010 - 87
William “Bill” Dickson (1928-2016) 1928 2016 - 88
Mary Anne Elizabeth Dickson (nee Makarenko) (1933-2023) 1933 2023 - 90
Maynard Albert “Bud” Corbett (1929-2011) 1929 2011 - 82
Margaret Katherine Corbett (nee Bull) (1928-) 1928 - -
Eduard Amann (1931-2019) 1931 2019 - 88
Discover Alberta Ancestors