Billings, William

BORN

1863

DIED

1949

BURIAL DATE

No date available

MEMORIAL INFORMATION

20 Jun 1863 - 08 Oct 1949; born Brussels ON - died Gleichen AB; parents: Joseph Billings & Jean Elliott

Other Persons At This Location

Name Born Died Buried Age Obituary Narrative
Olaf Ameson (1874-1956) 1874 1956 - 82 - -
Josiah Atkinson (1860-1949) 1860 1949 - 89 - -
Peter Babiuk (1883-1957) 1883 1957 - 74 - -
Gottlieb Biery (1870-1952) 1870 1952 - 82 - -
John James Blake (1874-1953) 1874 1953 - 79 - -
N Blood (-) - - - -
John William Bloom (1873-1956) 1873 1956 - 83 - -
Walter Bollard (1881-1951) 1881 1951 - 70 - -
O Boran (-) - - - -
George Ellis Bradley (1870-1954) 1870 1954 - 84 - -
Mickael Brennen (-1949) 1949 - - - -
Frank Henry Briscoe (1880-1959) 1880 1959 - 79 - -
Thomas Brown (1861-1952) 1861 1952 - 91 - -
William Victor Brown (1885-1953) 1885 1953 - 68 - -
Vernon Cairnes (1896-1953) 1896 1953 - 57 - -
John Campbell Jack Cameron (1867-1954) 1867 1954 - 87 - -
Eric Carlson (1865-1943) 1865 1943 - 78 - -
Harry Carter (1880-1949) 1880 1949 - 69 - -
R F W Chaben (-) - - - -
John William Chandler (1883-1955) 1883 1955 - 72 - -
Charles Clarin (1869-1950) 1869 1950 - 81 - -
William Clark (1870-1952) 1870 1952 - 82 - -
John Cockerill (1856-1949) 1856 1949 - 93 - -
William Colquhoun (1861-1950) 1861 1950 - 89 - -
Hiram Matthew Coons (1868-1957) 1868 1957 - 89 - -
Leo Mathew Craine (1881-1953) 1881 1953 - 72 - -
Jerome Cravens (1878-1953) 1878 1953 - 75 - -
E Cunley (-) - - - -
Joseph Henry Curtin (1875-1956) 1875 1956 - 81 - -
Carl Anton Dalsman (1882-1954) 1882 1954 - 72 - -
David Davidson (1865-1952) 1865 1952 - 87 - -
Joseph Demeter (1881-1950) 1881 1950 - 69 - -
Joseph Duggins (1860-1951) 1860 1951 - 91 - -
John Dykes (1865-1950) 1865 1950 - 85 - -
Zebediah Edwards (1888-1957) 1888 1957 - 69 - -
John Charles English (1856-1949) 1856 1949 - 93 - -
Mike Ferby (1876-1949) 1876 1949 - 73 - -
John Fodorchuk (1886-1949) 1886 1949 - 63 - -
Doo Fong (-) - - - -
R Fong (-) - - - -
Jang Fook (1875-1954) 1875 1954 - 79 - -
A Frunier (-) - - - -
Geoson (or Goeson) (-) - - - -
William N Gilfoile (1865-1955) 1865 1955 - 90 - -
George William Goodman (1883-1954) 1883 1954 - 71 - -
Alexander Forrester Grant (1882-1950) 1882 1950 - 68 - -
Israel Joseph Green (1860-1949) 1860 1949 - 89 - -
Robert Grimston (1871-1952) 1871 1952 - 81 - -
Julius Grubert (1869-1956) 1869 1956 - 87 - -
John Hallgren (1877-1955) 1877 1955 - 78 - -
Anders Hanson (1876-1951) 1876 1951 - 75 - -
Albert Norman Harper (1872-1955) 1872 1955 - 83 - -
I Henderson (-) - - - -
J R Hermanmous (-) - - - -
Samuel Hookland (1965-1952) 1965 1952 - -13 - -
D Hooley (-) - - - -
James Hopps (1872-1950) 1872 1950 - 78 - -
Andrew Hougan (1870-1951) 1870 1951 - 81 - -
John Hume (1887-1958) 1887 1958 - 71 - -
Daniel Hunka (1891-1952) 1891 1952 - 61 - -
Thomas George Irwin (1865-1957) 1865 1957 - 92 - -
I Johanson (-) - - - -
Edeon Johnson (1885-1955) 1885 1955 - 70 - -
Thomas Jones (1880-1949) 1880 1949 - 69 - -
John J Kalanda (1884-1957) 1884 1957 - 73 - -
William Keyes (1871-1960) 1871 1960 - 89 - -
Henry Knapp (1877-1957) 1877 1957 - 80 - -
William Kummer (-1952) 1952 - - - -
William Henry Kummer (1860-1944) 1860 1944 - 84 - -
Martin John Larrson (1869-1952) 1869 1952 - 83 - -
Charles R Larrson (1859-1950) 1859 1950 - 91 - -
Joseph Lester (1870-1951) 1870 1951 - 81 - -
William Christopher Lewis (1871-1951) 1871 1951 - 80 - -
Cyrus Lobbins (1887-1953) 1887 1953 - 66 - -
John Lucht (1873-1951) 1873 1951 - 78 - -
Robert Mann (1865-1950) 1865 1950 - 85 - -
Robert Martin (1869-1954) 1869 1954 - 85 - -
Alexander McAdam Mathieson (1871-1956) 1871 1956 - 85 - -
Halvor Mattison (1869-1953) 1869 1953 - 84 - -
William May (1869-1953) 1869 1953 - 84 - -
Washington McCabe (1872-1958) 1872 1958 - 86 - -
Alexander McDonald (1870-1953) 1870 1953 - 83 - -
Jack McLean (1885-1955) 1885 1955 - 70 - -
James Priestly McMillan (1873-1950) 1873 1950 - 77 - -
George McNeill (1879-1957) 1879 1957 - 78 - -
Charles Millar (1862-1948) 1862 1948 - 86 - -
David Milne (1860-1954) 1860 1954 - 94 - -
Robert Monk (1865-1952) 1865 1952 - 87 - -
Patrick New (1881-1957) 1881 1957 - 76 - -
Henry K Noben (1887-1952) 1887 1952 - 65 - -
Alfred Edward Paris (1869-1954) 1869 1954 - 85 - -
John Pavley (1899-1959) 1899 1959 - 60 - -
Peter L Pedersen (1891-1957) 1891 1957 - 66 - -
Ferdinand Pridgeon (1876-1958) 1876 1958 - 82 - -
Walter Quist (1894-1949) 1894 1949 - 55 - -
John Thomas Raper (1875-1953) 1875 1953 - 78 - -
William Ritch (1878-1955) 1878 1955 - 77 - -
Henry S Robinson (1878-1958) 1878 1958 - 80 - -
Joseph Samuel Rouleau (1867-1955) 1867 1955 - 88 - -
Chris Rupple (1882-1953) 1882 1953 - 71 - -
S A Saith (-) - - - -
I Sandano (-) - - - -
Peter Sergeant (1870-1953) 1870 1953 - 83 - -
William N Shaw (1872-1952) 1872 1952 - 80 - -
Mose Sims (1867-1949) 1867 1949 - 82 - -
T J Sittif (-) - - - -
Joseph Smith (1875-1956) 1875 1956 - 81 - -
William Herbert Smith (1877-1955) 1877 1955 - 78 - -
Mah Lee Soo (1873-1954) 1873 1954 - 81 - -
J Stalker (-) - - - -
Vern Stollna (-) - - - -
James A Stubbs (1878-1950) 1878 1950 - 72 - -
A Sunde (-) - - - -
Frank Sussman (1865-1956) 1865 1956 - 91 - -
Oscar Swanson (1880-1960) 1880 1960 - 80 - -
R Swendesnry (-) - - - -
Albert Henry Talbot (1872-1954) 1872 1954 - 82 - -
Charles Tester (1881-1956) 1881 1956 - 75 - -
Sam Thompson (-) - - - -
William Carlyle Thompson (1885-1958) 1885 1958 - 73 - -
Thomas Thomson (1864-1952) 1864 1952 - 88 - -
Samuel Thornton (1890-1951) 1890 1951 - 61 - -
A Troyson (-) - - - -
Melville L Valentine (1877-1955) 1877 1955 - 78 - -
David King Vanember (1964-1959) 1964 1959 - -5 - -
Adam Walker (1881-1957) 1881 1957 - 76 - -
Arthur Guy Walter (1866-1956) 1866 1956 - 90 - -
Henry Herbert Ward (1877-1952) 1877 1952 - 75 - -
Waldo Ware (1882-1956) 1882 1956 - 74 - -
S K “Mike” Waslyniuk (1874-1952) 1874 1952 - 78 - -
Peter Weinmiller (1889-1952) 1889 1952 - 63 - -
Morrison Wilkin (1892-1952) 1892 1952 - 60 - -
Thomas Wilson (1873-1954) 1873 1954 - 81 - -
Wong Chong Wo (1875-1955) 1875 1955 - 80 - -
Alfred Smith (1966-1940) 1966 1940 - -26 - -
Samuel George Smith (1874-1955) 1874 1955 - 81 - -
William Thompson (1838-1930) 1838 1930 - 92 - -
Discover Alberta Ancestors