McKee, Hugh Herbert 'Martin'

BORN

1935

DIED

2006

BURIAL DATE

No date available

LOCATION

Columbarium 1 1.09

MEMORIAL INFORMATION

1935 - 2006

Other Persons At This Location

Name Born Died Buried Age Obituary Narrative
Mavis Annette Schnell (1939-2005) 1939 2005 - 66 - -
Ronald Joseph Schnell (1931-2014) 1931 2014 - 83 - -
Errol Patrick Roche (2929-2015) 2929 2015 - -914 - -
Josephine Mary Roche (1929-2013) 1929 2013 - 84 - -
Carol Ann Pollock (1940-2020) 1940 2020 - 80 - -
John Andrew Pollock (1939-2008) 1939 2008 - 69 - -
Janet Shepherd (1915-2008) 1915 2008 - 93 - -
Dorothy Anne Pedersen (1933-2017) 1933 2017 - 84 - -
Viggo Nygaard Pedersen (1929-2006) 1929 2006 - 77 - -
Grace Amelia McGowan (1941-) 1941 - - - -
William James McGowan (1937-2000) 1937 2000 - 63 - -
Discover Alberta Ancestors