Krausas, Julie Monica

BORN

1972

DIED

1972

BURIAL NAME

Krausas, Julie Monica

BURIAL DATE

No date available

LOCATION

Everlasting.Life:153A4

MEMORIAL INFORMATION

16 Oct 1972 - 18 Oct 1972

Other Persons At This Location

Name Born Died Buried Age Obituary Narrative
William Heber Anderson (1972-1972) 1972 1972 - 0 - -
Allan Thomas Wozniak (1972-1972) 1972 1972 - 0 - -
Gloria Dawn McKay (1971-1972) 1971 1972 - 1 - -
Men Loon Poon (1972-1973) 1972 1973 - 1 - -
Alice C Elson (1973-1973) 1973 1973 - 0 - -
Joanne Marie Tidball (1973-1973) 1973 1973 - 0 - -
Jeffrey Neil Goertzen (1973-1973) 1973 1973 - 0 - -
Dawn Nadine Thiele (1971-1973) 1971 1973 - 2 - -
Peggy L Meleshko (1972-1973) 1972 1973 - 1 - -
Bibiana “Bibi” Cerney (1973-1973) 1973 1973 - 0 - -
Debbie Sue Reid (1972-1974) 1972 1974 - 2 - -
Donna Lou Reid (1972-1974) 1972 1974 - 2 - -
Warren Alexander Cottrell (1974-1974) 1974 1974 - 0 - -
Kyle Vincent Jackson (1974-1974) 1974 1974 - 0 - -
Sarah Jane McLeod (1974-1974) 1974 1974 - 0 - -
Mickey Allan Bicknell (1974-1974) 1974 1974 - 0 - -
Christa Lynn Urton (1974-1974) 1974 1974 - 0 - -
Jamie Edwards Tracy Wilson (1973-1974) 1973 1974 - 1 - -
Andrea Whittaker (1975-1975) 1975 1975 - 0 - -
Spencer Lee Clayton Harmon (1975-1975) 1975 1975 - 0 - -
Grant Reinhold Lundgren (1972-1975) 1972 1975 - 3 - -
Discover Alberta Ancestors