Nelson, Marion A.

BORN

1944

DIED

2009

BURIAL NAME

Nelson, Marion Ann

BURIAL DATE

Oct 2009

LOCATION

B:15:001

MEMORIAL INFORMATION

Mar 14 1944 – Oct 03 2009 - R.N. - Engraving of musical note and Oddfellows emblem - shared with blank space

Other Persons At This Location

Name Born Died Buried Age Obituary Narrative
Dorothea Jean Bish (1945-2006) 1945 2006 - 61 - -
Pauline Bish (1918-1997) 1918 1997 - 79 - -
Caroline M. King (1901-1987) 1901 1987 - 86 - -
R. Reid King (1899-1981) 1899 1981 - 82 - -
Dora Kirk (1915-2006) 1915 2006 - 91 - -
Lorne Kirk (1919-1999) 1919 1999 - 80 - -
Clarence Wilfred McGaw (1893-1978) 1893 1978 - 85 - -
Douglas Scholefield (1908-1982) 1908 1982 - 74 - -
Margaret Scholefield (1928-2009) 1928 2009 - 81 - -
Archie Wilmer Sheffield (1894-1983) 1894 1983 - 89 - -
Hazel Caroline Sheffield (1894-1989) 1894 1989 - 95 - -
Discover Alberta Ancestors