Anderson (nee Cran), Una

BORN

1919

DIED

2005

BURIAL NAME

Anderson, Una Hutcheon

BURIAL DATE

November, 2005

MEMORIAL INFORMATION

Sep 02 1919 - Nov 03 2005; shared with Arthur Anderson; adjacent to A. Creelman Anderson & Mildred C. Anderson

Other Persons At This Location

Name Born Died Buried Age
Arthur Anderson (1918-1988) 1918 1988 - 70
James A. Belway (1904-1963) 1904 1963 - 59
Donald Cameron Calvert (1959-1985) 1959 1985 - 26
Arthur James Copithorne (1910-1915) 1910 1915 - 5
Douglas A. Cox (1925-1997) 1925 1997 - 72
Elizabeth Atkin (1952-) 1952 - -
Lyle Edward Ford (1932-) 1932 - -
Sidney B. Cullen (1898-1970) 1898 1970 - 72
Alma Florence Belway (nee Frayn) (1879-1928) 1879 1928 - 49
Melvin Vaughn Ivan Jones (-) - -
Arthur “Keith” Longeway (1904-1976) 1904 1976 - 72
Baby Johnston (-) - -
Nora Derrick Beazley (nee Longeway) (1895-1973) 1895 1973 - 78
Cameron D. Calvert (1930-2012) 1930 2012 - 82
Wilbert Ralph Hourd (1922-2000) 1922 2000 - 78
A. Creelman Anderson (1891-1969) 1891 1969 - 78
Edmund James Frayn (1943-2018) 1943 2018 - 75
June A. McIntyre (nee Rossum) (1932-2014) 1932 2014 - 82
Martha Jeannette McKnight (1933-2019) 1933 2019 - 86
Martha Cullen (nee Robinson) (1900-1986) 1900 1986 - 86
Jacqueline Anne Ford (1936-2011) 1936 2011 - 75
Luella Blanche Munro (nee Robinson) (1909-1947) 1909 1947 - 38
Dorothy Jean Harris (nee Frayn) (1925-2006) 1925 2006 - 81
Walter Allen (Baby) Frayne (1912-1912) 1912 1912 - 0
Thelma Elizabeth Lough (1913-1914) 1913 1914 - 1
Clarence Frayn Robb (1912-1914) 1912 1914 - 2
Elizabeth (Bessie) Robinson (-1905) 1905 - -
Allan Cote (1939-2011) 1939 2011 - 72
Elizabeth Harding “Lillie” Robinson (nee McPherson) (1871-1941) 1871 1941 - 70
Barbara Elaine Jones (1955-) 1955 - -
Irene Beatrice Robinson (nee Copithorne) (1916-2008) 1916 2008 - 92
Shirley Jean Hourd (nee McLellan) (1923-2016) 1923 2016 - 93
Harvey P. Moore (1900-1984) 1900 1984 - 84
Hannah Jennie Longeway (nee Seeley) (1864-1935) 1864 1935 - 71
W. Raymond Johnston (1892-1965) 1892 1965 - 73
Bruce Atkin (1951-2014) 1951 2014 - 63
H. James Beazley (1890-1958) 1890 1958 - 68
Archie Frederick Bradley (1911-1937) 1911 1937 - 26
Roland A. Coates (1913-1994) 1913 1994 - 81
Alice Baker Longeway (nee Garrick) (1888-1989) 1888 1989 - 101
Eleanor Louise Scott (nee Haight) (1927-2008) 1927 2008 - 81
Thomas Roy Robinson (1937-1984) 1937 1984 - 47
Marion Alice Jensen (1930-2010) 1930 2010 - 80
Lucy Goode (1905-2000) 1905 2000 - 95
M. Bernice Horricks (nee McEwen) (1889-1979) 1889 1979 - 90
Duncan McTaggart (1869-1935) 1869 1935 - 66
Gertrude Jones (nee Pepperdine) (1908-1997) 1908 1997 - 89
Wilma Longeway (1919-1996) 1919 1996 - 77
Robert Allin Folinsbee (1944-2013) 1944 2013 - 69
Maggie Cressie Long (nee McKnight) (1893-1978) 1893 1978 - 85
Mary Long (1832-1910) 1832 1910 - 78
Mary Rose (Baby) Gibson (1906-1906) 1906 1906 - 0
Rose Ann (or Elizabeth) Gibson (nee Graham) (1834-1900) 1834 1900 - 66
Joseph Robinson (1861-1922) 1861 1922 - 61
Lena Robinson (nee Frayn) (1894-1961) 1894 1961 - 67
Margaret Lila Lough (1903-1907) 1903 1907 - 4
Audrey Beryl Lough (1914-1935) 1914 1935 - 21
Margaret Born (1943-1994) 1943 1994 - 51
Gordon P. Smith (1923-2016) 1923 2016 - 93
Shirley Eleanor Johnston (1930-2005) 1930 2005 - 75
Edward Bruce (Rob) Robinson (1948-1996) 1948 1996 - 48
Sophia Georgina Copithorne (nee Wills) (1880-1923) 1880 1923 - 43
Lily Louise Cullen (1922-1929) 1922 1929 - 7
William S. Frayn (1890-1916) 1890 1916 - 26
Alfred Gordon Frayn (1910-1997) 1910 1997 - 87
Henry M. Horricks (1883-1968) 1883 1968 - 85
Bertie Irene Smith (nee Leiper) (1889-1984) 1889 1984 - 95
Nora Wallace (1907-1996) 1907 1996 - 89
Mildred Anne Sidebottom (1937-2012) 1937 2012 - 75
Sarah Susanah Johnston (nee Gordon) (1864-1928) 1864 1928 - 64
Elizabeth (Betty) Longeway (nee McGregor) (1933-2001) 1933 2001 - 68
William H. Ferguson (1884-1967) 1884 1967 - 83
Holly Elizabeth Flegal (1994-2019) 1994 2019 - 25
Martha Ann George (nee Gemmill) (1883-1938) 1883 1938 - 55
Hugh Nelson Robinson (1891-1922) 1891 1922 - 31
Susannah Electa MacLaurin (1879-1959) 1879 1959 - 80
William Frayn (1854-1922) 1854 1922 - 68
Ada Winnifred Nicoll (nee Wills) (1886-1942) 1886 1942 - 56
Martin Floyd Snopek (1930-2006) 1930 2006 - 76
Jessie Isabell Bateman (1905-1906) 1905 1906 - 1
Allen Franklin (Baby) Frayne (1908-1908) 1908 1908 - 0
Nora Lea Sinclair (nee Wallace) (1939-1995) 1939 1995 - 56
G. Arthur Smith (1902-1950) 1902 1950 - 48
Olive N. Coates (1921-1982) 1921 1982 - 61
David E. Morris (1935-) 1935 - -
Grace Ena Munro (nee Henning) (1908-2006) 1908 2006 - 98
John Hamilton Munro (1901-1976) 1901 1976 - 75
Robert G. Beynon (1926-2005) 1926 2005 - 79
Catherine McTaggart (1864-1913) 1864 1913 - 49
John Dougall MacLaurin (1878-1952) 1878 1952 - 74
Catherine Janet McKnight (1900-1980) 1900 1980 - 80
Andrew J. Wallace (1857-1941) 1857 1941 - 84
Thomas W. (Wes) Frayn (1899-1998) 1899 1998 - 99
G. Kenneth Jensen (1930-2010) 1930 2010 - 80
Elizabeth June Pratt (1928-2002) 1928 2002 - 74
Morris Smith (1911-1996) 1911 1996 - 85
Joseph “Raymond” Long (1882-1912) 1882 1912 - 30
John Roland Scott (1953-2019) 1953 2019 - 66
I. Valetta Wallace (nee Craig) (1870-1944) 1870 1944 - 74
Ann Young (nee Littleton) (1859-1929) 1859 1929 - 70
Rosemary Hoffman (nee Best) (1935-1994) 1935 1994 - 59
James John McKnight (1899-1976) 1899 1976 - 77
Charles W. Munro (1899-1974) 1899 1974 - 75
Baby Munro (-) - -
Marion Ruth Walton (1917-1935) 1917 1935 - 18
Norman W. Frayn (1914-1999) 1914 1999 - 85
Selina E. Frayn (nee Johns) (1854-1914) 1854 1914 - 60
Barbara Rose Ferguson (nee Ziegler) (1891-1958) 1891 1958 - 67
Sarah Elizabeth Lough (nee McFarlane) (1871-1952) 1871 1952 - 81
Clarence W. Long (1900-1910) 1900 1910 - 10
Donald Roy MacLaurin (1914-2000) 1914 2000 - 86
Isabella Cullen (nee Palmer) (1904-1986) 1904 1986 - 82
Sally S. Longeway (nee Ruzesky) (1924-2014) 1924 2014 - 90
John Barnes (-) - -
Iris M. Scott (1913-1995) 1913 1995 - 82
William Robert (Bill) Munro (1926-2014) 1926 2014 - 88
Jean (Baby) Young (1918-1918) 1918 1918 - 0
Hartley Elliott Johnston (1919-1922) 1919 1922 - 3
Eric Jones (1909-1980) 1909 1980 - 71
Franklin Thomas George (1873-1948) 1873 1948 - 75
Elizabeth Longeway (1908-1987) 1908 1987 - 79
Boy (Baby) Robinson (1905-1905) 1905 1905 - 0
Baby McKnight (-) - -
Doreen Alberta Crawford (1924-1996) 1924 1996 - 72
John Richard (Jack) Crawford (1922-2002) 1922 2002 - 80
Elizabeth McKenzie (1883-1941) 1883 1941 - 58
Arthur Young (1880-1913) 1880 1913 - 33
William Forrest (1903-1962) 1903 1962 - 59
Charles James Watt McKenzie (1885-1937) 1885 1937 - 52
Kathleen V. C. Lambert (1922-1983) 1922 1983 - 61
Richard Harry Copithorne (1860-1936) 1860 1936 - 76
Arnold Robert Ferguson (1918-2004) 1918 2004 - 86
Barbara Jane Scott (nee Hourd) (1944-2002) 1944 2002 - 58
Frank Sidebottom (1916-1990) 1916 1990 - 74
Edward James Walton (1880-1953) 1880 1953 - 73
Kathleen Sarah Beynon (1931-) 1931 - -
Sarah M. Cox (1888-1966) 1888 1966 - 78
Katherine M. Pointen (1915-2001) 1915 2001 - 86
Audrey J. Waddell (1939-) 1939 - -
William P. Wallace (1899-1995) 1899 1995 - 96
Gordon H. S. (Bob) Lambert (1917-2003) 1917 2003 - 86
Barbara Ellen Walton (nee Anderson) (1888-1940) 1888 1940 - 52
Catherine Ann McKenzie (-) - -
Monna G. Snopek (1930-2003) 1930 2003 - 73
Lois Jean Clarke (nee Robinson) (1934-2005) 1934 2005 - 71
Archie McTaggart (1899-1971) 1899 1971 - 72
Gordon Robinson (1902-1974) 1902 1974 - 72
Joseph Wesley Frayn (1924-1925) 1924 1925 - 1
Elizabeth Grace (Bessie) Robinson (nee Coates) (1908-1998) 1908 1998 - 90
Francis Joseph Bateman (1909-1912) 1909 1912 - 3
Ethel E. Johnston (1896-1993) 1896 1993 - 97
Mildred Cleveland Anderson (nee Longeway) (1893-1957) 1893 1957 - 64
Ernie Hoffman (1928-2011) 1928 2011 - 83
Judith Donna Toews (1961-1962) 1961 1962 - 1
Vera Priscilla Wallace (nee Lough) (1901-1994) 1901 1994 - 93
William Wallace (1863-1942) 1863 1942 - 79
Steven A. Robinson (1911-1971) 1911 1971 - 60
William McKendrick (1886-1977) 1886 1977 - 91
Frederick Parker Smith (1871-1926) 1871 1926 - 55
Stella M. Smith (1897-1987) 1897 1987 - 90
Kathy Kerr (nee Webb) (1958-2001) 1958 2001 - 43
Gordon Bruce Lambert (1953-2015) 1953 2015 - 62
Donald Richard Jones (1952-2006) 1952 2006 - 54
Catherine Mary MacLaurin (1919-1935) 1919 1935 - 16
Joseph “Roy” Robinson (1907-1979) 1907 1979 - 72
John Sinclair (1932-2011) 1932 2011 - 79
Sarah E. Wallace (nee Pettapiece) (1866-1961) 1866 1961 - 95
P. Frank Belway (1921-2004) 1921 2004 - 83
Reginald Lewis Cox (1927-1972) 1927 1972 - 45
Richard Cox (1882-1978) 1882 1978 - 96
Alan Hodgson (1926-2017) 1926 2017 - 91
Claire Hodgson (1924-2017) 1924 2017 - 93
Rowland Armstrong Winspear (1908-1988) 1908 1988 - 80
Donald A. Longeway (1901-1976) 1901 1976 - 75
Bea Jones (1918-1994) 1918 1994 - 76
Girl Henning (-) - -
Mary Winnifred Henning (nee Bradley) (1891-1957) 1891 1957 - 66
Francis Edward Clarke (-2008) 2008 - -
Howard Henry Longeway (1886-1949) 1886 1949 - 63
Warren James Jarvis (1943-2015) 1943 2015 - 72
Marion Smith (1912-2012) 1912 2012 - 100
James Edward Robinson (1909-1986) 1909 1986 - 77
Bertie A. Smith (1869-1933) 1869 1933 - 64
David Conger Johnston (1863-1928) 1863 1928 - 65
Allen B. Waddell (1938-1985) 1938 1985 - 47
Bessie McKendrick (nee Forrest) (1891-1958) 1891 1958 - 67
John McBride Scott (1924-2006) 1924 2006 - 82
Fay E. Smith (1928-2018) 1928 2018 - 90
Lydia Alice Belway (1913-2013) 1913 2013 - 100
Kenneth Stuart Munn (1953-2008) 1953 2008 - 55
Ronald James Scott (1942-) 1942 - -
James Young (1841-1921) 1841 1921 - 80
Claire MacKay (1920-) 1920 - -
Floyd V. Pointen (1911-1989) 1911 1989 - 78
William Peardon Cullen (1894-1951) 1894 1951 - 57
Andrew Lorne George (1914-1944) 1914 1944 - 30
Florence V. Longeway (nee Doddridge) (1913-1992) 1913 1992 - 79
Gerald G. Longeway (1922-2015) 1922 2015 - 93
Georgena Henning (nee Brown) (1876-1931) 1876 1931 - 55
Heber Clifford Smith (1894-1942) 1894 1942 - 48
Lillie Robinson (1905-1923) 1905 1923 - 18
Laura B. Cox (1923-1937) 1923 1937 - 14
Maureen Munro (nee Young) (1943-2020) 1943 2020 - 77
Robert O. Barnes (1899-1977) 1899 1977 - 78
Albert Earle Bateman (1905-1982) 1905 1982 - 77
Eva Grace Bateman (nee Main) (1915-2007) 1915 2007 - 92
Fannie R. Morgan (1888-1978) 1888 1978 - 90
Illa Robinson (nee Rintoul) (1910-1980) 1910 1980 - 70
Raleigh F. Smith (1897-1968) 1897 1968 - 71
Blanche M. Robinson (nee McKenzie) (1914-2001) 1914 2001 - 87
Jean Stewart Forrest (nee Groves) (1914-2005) 1914 2005 - 91
Sarah Augusta Kemp (nee Shufelt) (1837-1914) 1837 1914 - 77
Arthur Jacob Longeway (1861-1938) 1861 1938 - 77
L. Morris (-) - -
Beatrice Robinson (1905-1906) 1905 1906 - 1
Minnie M. Barnes (nee Matthews) (1908-1999) 1908 1999 - 91
Lewis G. M. Perry (1913-1916) 1913 1916 - 3
J. Richard Anderson (1887-1983) 1887 1983 - 96
Louis E. Copithorne (1922-1980) 1922 1980 - 58
Elsie B. (Belle) Frayn (nee Robinson) (1898-1986) 1898 1986 - 88
Evelyn M. Frayn (nee Bixby) (1925-2002) 1925 2002 - 77
Aubrey Burnfield Huggard (1875-1939) 1875 1939 - 64
Georgia Jarvis (nee Medwid) (1944-1990) 1944 1990 - 46
John M. Belway (1867-1950) 1867 1950 - 83
Evan S. Longeway (1905-1969) 1905 1969 - 64
Mary Young (1931-2018) 1931 2018 - 87
Mary Young (nee Bourne) (1850-1902) 1850 1902 - 52
Walter James Young (1886-1971) 1886 1971 - 85
John Patterson (1906-1973) 1906 1973 - 67
Eva Mary Wills (nee Henning) (1903-1982) 1903 1982 - 79
Kenneth Walker Wills (1899-1981) 1899 1981 - 82
Goldie Alvona Patterson (1915-1978) 1915 1978 - 63
Chauncey MacKay (1919-2006) 1919 2006 - 87
Edward James (Baby) Ostram (-1901) 1901 - -
Jean E. Cox (1920-1999) 1920 1999 - 79
R. Ralph McIntyre (1925-1988) 1925 1988 - 63
Mabel Young (1882-1912) 1882 1912 - 30
Marion Young (1917-1932) 1917 1932 - 15
A. Harris Wallace (1894-1962) 1894 1962 - 68
Clifford G. Henning (1906-1953) 1906 1953 - 47
George Milo Henning (1874-1955) 1874 1955 - 81
Bonnie Jones (1917-1990) 1917 1990 - 73
Roy Armitage Mack (-1936) 1936 - -
George Young (1857-1932) 1857 1932 - 75
George Herbert Young (1920-1997) 1920 1997 - 77
Ila Florence Young (nee Guynup) (1929-2004) 1929 2004 - 75
Kathleen (Kay) R. Copithorne (1923-2019) 1923 2019 - 96
George Arnold McKnight (1926-2017) 1926 2017 - 91
Ernest Robinson (1892-1963) 1892 1963 - 71
John Young (-) - -
Kathleen Marion Young (nee Chancellor) (1895-1936) 1895 1936 - 41
Kathleen Winnifred (Baby) Young (1926-1926) 1926 1926 - 0
Ruth K. Calvert (1929-2001) 1929 2001 - 72
Roy Frank Sidebottom (1941-2019) 1941 2019 - 78
Annie Huggard (nee Crozier) (1877-1946) 1877 1946 - 69
Barry Raymond Johnston (1924-1928) 1924 1928 - 4
Margery LaVerne Munro (nee Sayers) (1933-2019) 1933 2019 - 86
Frank Ernest Jr. Young (1922-1989) 1922 1989 - 67
Frank Ernest Young (1884-1969) 1884 1969 - 85
Fred W. Young (1878-1957) 1878 1957 - 79
Edmund John Frayn (1881-1919) 1881 1919 - 38
Donna May Morris (1936-) 1936 - -
Alfred Victor Webb (1910-2004) 1910 2004 - 94
Evelyn Webb (1916-2013) 1916 2013 - 97
Baby Wills (-) - -
Matthew Trevor Wallace (1959-1960) 1959 1960 - 1
Eugene Extin Nicoll (1881-1969) 1881 1969 - 88
Arthur (Baby) Young (1916-1916) 1916 1916 - 0
Charles William (Baby) Young (1922-1922) 1922 1922 - 0
Dorothy E. Young (nee Copithorne) (1918-1989) 1918 1989 - 71
Emily Carol Augusta Young (nee Crawford) (1879-1963) 1879 1963 - 84
Elizabeth Scott Balaam (nee Longeway) (1920-2004) 1920 2004 - 84
William Robert Lough (1866-1928) 1866 1928 - 62
Gerald L. Cox (1931-2018) 1931 2018 - 87
Olive Eleanor Moore (nee Patton) (1904-1988) 1904 1988 - 84
Eric Arthur Longeway (1926-) 1926 - -
Betsy Helen Henning (nee Hood) (1908-1945) 1908 1945 - 37
Margaret Frayn-McLennan (nee McKendrick) (1918-2012) 1918 2012 - 94
William James “Bill” Copithorne (1926-2021) 1926 2021 - 95
Winnie Maksymiuk (1936-) 1936 - -
Keith S. Robinson (1943-) 1943 - -
Christine A. Robinson (nee Brandon) (1949-2021) 1949 2021 - 72
Lorna Jean Patterson (1939-) 1939 - -
Albert James Patterson (1939-2021) 1939 2021 - 82
Gary Hamilton Munro (1933-2020) 1933 2020 - 87
Isabell Margaret Mitchell (nee MacLaurin) (1921-2019) 1921 2019 - 98
Robert Mick (1941-2020) 1941 2020 - 79
Barbara Mick (1942-) 1942 - -
Nick Maksymiuk (1937-) 1937 - -
Wendy Henning (1949-1949) 1949 1949 - 0
Clifford Douglas Henning (1933-2021) 1933 2021 - 88
Discover Alberta Ancestors